<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merger Investing</title>
	<atom:link href="http://mergerinvesting.sub.investingchannel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mergerinvesting.sub.investingchannel.com</link>
	<description>Just another Investing Channel Sites site</description>
	<lastBuildDate>Wed, 17 Apr 2013 16:10:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Calendar</title>
		<link>http://mergerinvesting.sub.investingchannel.com/calendar/</link>
		<comments>http://mergerinvesting.sub.investingchannel.com/calendar/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:16:45 +0000</pubDate>
		<dc:creator>Bentz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.mergerinvesting.com/?p=418</guid>
		<description><![CDATA[Merger and Acquisitions Calendar for January 2012 Previous Month      Next Month Date Symbol Event 2012-01-03 TAM Shareholder Vote 2012-01-09 AATI Tender Offer Expires 2012-01-11 NIB.V Shareholder Vote 2012-01-12 VRUS Tender Offer Expires 2012-01-12 HS Shareholder Vote 2012-01-12 NDN Shareholder Vote 2012-01-17 SEM.V Shareholder Vote 2012-01-19 MAI.TO Shareholder Vote 2012-01-19 MAI.TO US Gold Shareholder Vote 2012-01-20 FBK.TO [...]]]></description>
			<content:encoded><![CDATA[<div>
<div style="text-align: center"><strong><strong>Merger and Acquisitions Calendar for January 2012</strong></strong></div>
<div style="text-align: center"></div>
<div style="text-align: center"><a href="http://beta.mergerinvesting.com/merger-calendar-data/?month=2011-12-01" target="_parent">Previous Month</a>      <a href="http://beta.mergerinvesting.com/merger-calendar-data/?month=2012-02-01" target="_parent">Next Month</a></div>
<div style="text-align: center">
<table class="aligncenter" summary="Table of public merger calendar data" cellspacing="0">
<tbody>
<tr>
<td>Date</td>
<td>Symbol</td>
<td>Event</td>
</tr>
<tr>
<td>2012-01-03</td>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=TAM" target="_parent">TAM</a></td>
<td>Shareholder Vote</td>
</tr>
<tr>
<td>2012-01-09</td>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=AATI" target="_parent">AATI</a></td>
<td>Tender Offer Expires</td>
</tr>
<tr>
<td>2012-01-11</td>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=NIB.V" target="_parent">NIB.V</a></td>
<td>Shareholder Vote</td>
</tr>
<tr>
<td>2012-01-12</td>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=VRUS" target="_parent">VRUS</a></td>
<td>Tender Offer Expires</td>
</tr>
<tr>
<td>2012-01-12</td>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=HS" target="_parent">HS</a></td>
<td>Shareholder Vote</td>
</tr>
<tr>
<td>2012-01-12</td>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=NDN" target="_parent">NDN</a></td>
<td>Shareholder Vote</td>
</tr>
<tr>
<td>2012-01-17</td>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=SEM.V" target="_parent">SEM.V</a></td>
<td>Shareholder Vote</td>
</tr>
<tr>
<td>2012-01-19</td>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=MAI.TO" target="_parent">MAI.TO</a></td>
<td>Shareholder Vote</td>
</tr>
<tr>
<td>2012-01-19</td>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=MAI.TO" target="_parent">MAI.TO</a></td>
<td>US Gold Shareholder Vote</td>
</tr>
<tr>
<td>2012-01-20</td>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=FBK.TO" target="_parent">FBK.TO</a></td>
<td>Tender Offer Expires</td>
</tr>
<tr>
<td>2012-01-23</td>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=GYD.V" target="_parent">GYD.V</a></td>
<td>Tender Offer Expires</td>
</tr>
<tr>
<td>2012-01-24</td>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=VPF" target="_parent">VPF</a></td>
<td>Shareholder Vote</td>
</tr>
<tr>
<td>2012-01-25</td>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=PNS" target="_parent">PNS</a></td>
<td>Shareholder Vote</td>
</tr>
<tr>
<td>2012-01-25</td>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=TKLC" target="_parent">TKLC</a></td>
<td>Shareholder Vote</td>
</tr>
<tr>
<td>2012-01-27</td>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=CMQ-UN.TO" target="_parent">CMQ-UN.TO</a></td>
<td>Tender Offer Expires</td>
</tr>
<tr>
<td>2012-01-31</td>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=X.TO" target="_parent">X.TO</a></td>
<td>Tender Offer Expires</td>
</tr>
<tr>
<td>2012-01-31</td>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=MRT" target="_parent">MRT</a></td>
<td>Tender Offer Expires</td>
</tr>
</tbody>
</table>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mergerinvesting.sub.investingchannel.com/calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History</title>
		<link>http://mergerinvesting.sub.investingchannel.com/history/</link>
		<comments>http://mergerinvesting.sub.investingchannel.com/history/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:16:35 +0000</pubDate>
		<dc:creator>Bentz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.mergerinvesting.com/?p=417</guid>
		<description><![CDATA[US Public Mergers completed or cancelled in 2012 Previous Year Symbol Announced Date Closing Value Last Price Closing Date Length in Days Acquirer Name Purchase Price BARI 2011-04-20 39.70 39.70 2012-01-01 256 Brookline Bancorp $234000000 PVSA 2011-06-16 24.63 24.57 2012-01-01 199 F.N.B. $130000000 MSSR 2011-11-08 8.75 8.76 2012-01-03 56 Landry&#8217;s $131600000 BFSB 2011-08-17 0.80 0.85 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><strong>US Public Mergers completed or cancelled in 2012</strong></p>
<p style="text-align: center"><a href="http://beta.mergerinvesting.com/past-merger-history/?date=2011" target="_parent">Previous Year</a></p>
<table summary="Table of historical public mergers" cellspacing="0">
<tbody>
<tr>
<td><a href="http://beta.mergerinvesting.com/past-merger-history/?date=2012?order=symbol&amp;type=asc" target="_parent">Symbol</a></td>
<td><a href="http://beta.mergerinvesting.com/past-merger-history/?date=2012?order=announced_date&amp;type=asc" target="_parent">Announced Date</a></td>
<td><a href="http://beta.mergerinvesting.com/past-merger-history/?date=2012?order=closing_value&amp;type=asc" target="_parent">Closing Value</a></td>
<td><a href="http://beta.mergerinvesting.com/past-merger-history/?date=2012?order=last_price&amp;type=asc" target="_parent">Last Price</a></td>
<td><a href="http://beta.mergerinvesting.com/past-merger-history/?date=2012?order=closing_date&amp;type=asc" target="_parent">Closing Date</a></td>
<td><a href="http://beta.mergerinvesting.com/past-merger-history/?date=2012?order=merger_length&amp;type=asc" target="_parent">Length in Days</a></td>
<td><a href="http://beta.mergerinvesting.com/past-merger-history/?date=2012?order=acquirer_name&amp;type=asc" target="_parent">Acquirer Name</a></td>
<td><a href="http://beta.mergerinvesting.com/past-merger-history/?date=2012?order=enterprise_value&amp;type=asc" target="_parent">Purchase Price</a></td>
</tr>
<tr>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=BARI" target="_parent">BARI</a></td>
<td>2011-04-20</td>
<td>39.70</td>
<td>39.70</td>
<td>2012-01-01</td>
<td>256</td>
<td>Brookline Bancorp</td>
<td>$234000000</td>
</tr>
<tr>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=PVSA" target="_parent">PVSA</a></td>
<td>2011-06-16</td>
<td>24.63</td>
<td>24.57</td>
<td>2012-01-01</td>
<td>199</td>
<td>F.N.B.</td>
<td>$130000000</td>
</tr>
<tr>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=MSSR" target="_parent">MSSR</a></td>
<td>2011-11-08</td>
<td>8.75</td>
<td>8.76</td>
<td>2012-01-03</td>
<td>56</td>
<td>Landry&#8217;s</td>
<td>$131600000</td>
</tr>
<tr>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=BFSB" target="_parent">BFSB</a></td>
<td>2011-08-17</td>
<td>0.80</td>
<td>0.85</td>
<td>2012-01-06</td>
<td>142</td>
<td>Investors Bancorp</td>
<td>$10300000</td>
</tr>
<tr>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=AATI" target="_parent">AATI</a></td>
<td>2011-05-26</td>
<td>5.80</td>
<td>5.83</td>
<td>2012-01-10</td>
<td>229</td>
<td>Skyworks Solutions</td>
<td>$258600000</td>
</tr>
<tr>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=HAT.TO" target="_parent">HAT.TO</a></td>
<td>2011-10-19</td>
<td>4.70</td>
<td>4.69</td>
<td>2012-01-11</td>
<td>84</td>
<td>Rio Tinto</td>
<td>$654000000</td>
</tr>
<tr>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=NDN" target="_parent">NDN</a></td>
<td>2011-10-11</td>
<td>22.00</td>
<td>22.01</td>
<td>2012-01-13</td>
<td>94</td>
<td>Ares Management and Canada Pension Plan Investment Board</td>
<td>$1600000000</td>
</tr>
<tr>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=VRUS" target="_parent">VRUS</a></td>
<td>2011-11-21</td>
<td>137.00</td>
<td>136.97</td>
<td>2012-01-17</td>
<td>57</td>
<td>Gilead Sciences</td>
<td>$11000000000</td>
</tr>
<tr>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=NIB.V" target="_parent">NIB.V</a></td>
<td>2011-10-26</td>
<td>0.21</td>
<td>0.22</td>
<td>2012-01-18</td>
<td>84</td>
<td>Heatherdale Resources</td>
<td>$8100000</td>
</tr>
<tr>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=VPF" target="_parent">VPF</a></td>
<td>2011-11-17</td>
<td>4.15</td>
<td>4.15</td>
<td>2012-01-24</td>
<td>68</td>
<td>CTS</td>
<td>$18052500</td>
</tr>
<tr>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=PNNW" target="_parent">PNNW</a></td>
<td>2010-11-12</td>
<td>29.00</td>
<td>29.02</td>
<td>2012-01-25</td>
<td>439</td>
<td>City of Nashua New Hampshire</td>
<td>$138000000</td>
</tr>
<tr>
<td><a href="http://beta.mergerinvesting.com/stock-information/?stock=RNOW" target="_parent">RNOW</a></td>
<td>2011-10-24</td>
<td>43.00</td>
<td>43.00</td>
<td>2012-01-25</td>
<td>93</td>
<td>Oracle</td>
<td>$1430000000</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://mergerinvesting.sub.investingchannel.com/history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Mergers</title>
		<link>http://mergerinvesting.sub.investingchannel.com/pendingmergers/</link>
		<comments>http://mergerinvesting.sub.investingchannel.com/pendingmergers/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:29:06 +0000</pubDate>
		<dc:creator>Bentz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.mergerinvesting.com/?p=395</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<iframe src="http://widget.mergerinvesting.com/investingchannel/delayedpendingmergers.php" width="647" height="800" scrolling="auto" frameborder="0"></iframe> 
]]></content:encoded>
			<wfw:commentRss>http://mergerinvesting.sub.investingchannel.com/pendingmergers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merger Arbitrage Stocks</title>
		<link>http://mergerinvesting.sub.investingchannel.com/merger-arbitrage-stock/</link>
		<comments>http://mergerinvesting.sub.investingchannel.com/merger-arbitrage-stock/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:27:39 +0000</pubDate>
		<dc:creator>Bentz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.mergerinvesting.com/?p=279</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<iframe src="http://widget.mergerinvesting.com/investingchannel/stocks_free.php" width="647" height="800" scrolling="auto" frameborder="0"></iframe> 
]]></content:encoded>
			<wfw:commentRss>http://mergerinvesting.sub.investingchannel.com/merger-arbitrage-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Information</title>
		<link>http://mergerinvesting.sub.investingchannel.com/stock-information/</link>
		<comments>http://mergerinvesting.sub.investingchannel.com/stock-information/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:32:58 +0000</pubDate>
		<dc:creator>ben0007</dc:creator>
				<category><![CDATA[Stock Information]]></category>

		<guid isPermaLink="false">http://beta.mergerinvesting.com/?p=253</guid>
		<description><![CDATA[<div class="ic_message_box" style="clear:both;">This content is available to subscribers only. Please <a href="https://mergerinvesting.sub.investingchannel.com/registration/?plan_id=10">Register</a> or <a href="#dialog" name="modal" title="Login" >Login.</a></div>]]></description>
			<content:encoded><![CDATA[<div class="ic_message_box" style="clear:both;">This content is available to subscribers only. Please <a href="https://mergerinvesting.sub.investingchannel.com/registration/?plan_id=10">Register</a> or <a href="#dialog" name="modal" title="Login" >Login.</a></div>]]></content:encoded>
			<wfw:commentRss>http://mergerinvesting.sub.investingchannel.com/stock-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Information</title>
		<link>http://mergerinvesting.sub.investingchannel.com/company-information/</link>
		<comments>http://mergerinvesting.sub.investingchannel.com/company-information/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:14:25 +0000</pubDate>
		<dc:creator>ben0007</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.mergerinvesting.com/?p=237</guid>
		<description><![CDATA[<div class="ic_message_box" style="clear:both;">This content is available to subscribers only. Please <a href="https://mergerinvesting.sub.investingchannel.com/registration/?plan_id=10">Register</a> or <a href="#dialog" name="modal" title="Login" >Login.</a></div>]]></description>
			<content:encoded><![CDATA[<div class="ic_message_box" style="clear:both;">This content is available to subscribers only. Please <a href="https://mergerinvesting.sub.investingchannel.com/registration/?plan_id=10">Register</a> or <a href="#dialog" name="modal" title="Login" >Login.</a></div>]]></content:encoded>
			<wfw:commentRss>http://mergerinvesting.sub.investingchannel.com/company-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site News</title>
		<link>http://mergerinvesting.sub.investingchannel.com/site-news/</link>
		<comments>http://mergerinvesting.sub.investingchannel.com/site-news/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:55:37 +0000</pubDate>
		<dc:creator>ben0007</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mergerinvesting.sub.investingchannel.com/?p=122</guid>
		<description><![CDATA[<div class="ic_message_box" style="clear:both;">This content is available to subscribers only. Please <a href="https://mergerinvesting.sub.investingchannel.com/registration/?plan_id=10">Register</a> or <a href="#dialog" name="modal" title="Login" >Login.</a></div>]]></description>
			<content:encoded><![CDATA[<div class="ic_message_box" style="clear:both;">This content is available to subscribers only. Please <a href="https://mergerinvesting.sub.investingchannel.com/registration/?plan_id=10">Register</a> or <a href="#dialog" name="modal" title="Login" >Login.</a></div>]]></content:encoded>
			<wfw:commentRss>http://mergerinvesting.sub.investingchannel.com/site-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Mergers</title>
		<link>http://mergerinvesting.sub.investingchannel.com/potential-mergers-data/</link>
		<comments>http://mergerinvesting.sub.investingchannel.com/potential-mergers-data/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:06:25 +0000</pubDate>
		<dc:creator>ben0007</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mergerinvesting.sub.investingchannel.com/?p=90</guid>
		<description><![CDATA[<div class="ic_message_box" style="clear:both;">This content is available to subscribers only. Please <a href="https://mergerinvesting.sub.investingchannel.com/registration/?plan_id=10">Register</a> or <a href="#dialog" name="modal" title="Login" >Login.</a></div>]]></description>
			<content:encoded><![CDATA[<div class="ic_message_box" style="clear:both;">This content is available to subscribers only. Please <a href="https://mergerinvesting.sub.investingchannel.com/registration/?plan_id=10">Register</a> or <a href="#dialog" name="modal" title="Login" >Login.</a></div>]]></content:encoded>
			<wfw:commentRss>http://mergerinvesting.sub.investingchannel.com/potential-mergers-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Buyouts</title>
		<link>http://mergerinvesting.sub.investingchannel.com/pending-buyouts-data/</link>
		<comments>http://mergerinvesting.sub.investingchannel.com/pending-buyouts-data/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:51:28 +0000</pubDate>
		<dc:creator>ben0007</dc:creator>
				<category><![CDATA[Pending Buyouts]]></category>

		<guid isPermaLink="false">http://mergerinvesting.sub.investingchannel.com/?p=56</guid>
		<description><![CDATA[<div class="ic_message_box" style="clear:both;">This content is available to subscribers only. Please <a href="https://mergerinvesting.sub.investingchannel.com/registration/?plan_id=10">Register</a> or <a href="#dialog" name="modal" title="Login" >Login.</a></div>]]></description>
			<content:encoded><![CDATA[<div class="ic_message_box" style="clear:both;">This content is available to subscribers only. Please <a href="https://mergerinvesting.sub.investingchannel.com/registration/?plan_id=10">Register</a> or <a href="#dialog" name="modal" title="Login" >Login.</a></div>]]></content:encoded>
			<wfw:commentRss>http://mergerinvesting.sub.investingchannel.com/pending-buyouts-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merger Calendar</title>
		<link>http://mergerinvesting.sub.investingchannel.com/merger-calendar-data/</link>
		<comments>http://mergerinvesting.sub.investingchannel.com/merger-calendar-data/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 05:36:20 +0000</pubDate>
		<dc:creator>ben0007</dc:creator>
				<category><![CDATA[Merger Calendar]]></category>

		<guid isPermaLink="false">http://mergerinvesting.sub.investingchannel.com/?p=53</guid>
		<description><![CDATA[<div class="ic_message_box" style="clear:both;">This content is available to subscribers only. Please <a href="https://mergerinvesting.sub.investingchannel.com/registration/?plan_id=10">Register</a> or <a href="#dialog" name="modal" title="Login" >Login.</a></div>]]></description>
			<content:encoded><![CDATA[<div class="ic_message_box" style="clear:both;">This content is available to subscribers only. Please <a href="https://mergerinvesting.sub.investingchannel.com/registration/?plan_id=10">Register</a> or <a href="#dialog" name="modal" title="Login" >Login.</a></div>]]></content:encoded>
			<wfw:commentRss>http://mergerinvesting.sub.investingchannel.com/merger-calendar-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
